Lakshmipuram, Chennai, Tamil Nadu
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Active Pharmaceutical Ingredients, Pharmaceutical Additives, Pharmaceutical Capsules, Pharmaceutical Chemicals, Pharmaceutical Powder, Pharmaceutical Raw Material and Raw Pharmaceutical Intermediates from Chennai.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Active |
| Grade | Pharmaceutical |
| Purity | 99% |
| Form | Powder |
| Shelf Life | 1 Year |
| Storage | Cool & Dry Place |
| Port | Any port in India |
| Payment Terms | T/T, Western Union, MoneyGram, Other |
| Delivery Time | 3 - 5 days after confirm your payment |
An active ingredient is the ingredient in a pharmaceutical drug or pesticide that is biologically active. The similar terms active pharmaceutical ingredient and bulk active are also used in medicine, and the term active substance may be used for natural products
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Pure |
| Grade | Pharmaceutical |
| Classification | Standard |
| CAS No. | 9004-34-6 |
| Other Names | Microcrystalline Cellulose |
| Shelf Life | 2 Years |
| Storage | Cool & Dry Place |
| Product Code | 9004-34-6 |
| Port | Any port in India |
| Payment Terms | T/T, Western Union, MoneyGram, Other |
| Delivery Time | 3 - 5 days after confirm your payment. |
Maintenance of the formulation for long period: Additives are incorporated in formulations which aid in the stability or enhance the time of the product in its original form for its shelf life period. To form bulk of content if API does not have required concentration for making a dosage. Get better patient acceptance
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Allopathic |
| Color | Multi Color |
| Form | Capsules & Tablets |
| Shelf Life | 1 Year |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Port | Any port in India |
| Payment Terms | T/T, Western Union, MoneyGram, Other |
| Delivery Time | 3 - 5 Days after confirm your payment |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| CAS No. | 910463-68-2 |
| Type | Pure |
| Purity | 99% |
| Form | Powder & Liquid |
| Shelf Life | 1 Year |
| Stroage | Cool & Dry Place |
| Port | Any port in India |
| Payment Terms | T/T, Western Union, MoneyGram, Other |
| Delivery Time | 3 - 5 days after confirm your payment |
Substances intended for pharmaceutical purposes are used as active ingredients (drug substances) or excipients (auxiliary substances) for the production of medicinal products. They may be obtained from natural sources, by chemical synthesis or by a fermentation procedure.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Natural |
| Shelf Life | 1 Year |
| Color | White |
| Form | Powder |
| Grade | Superior |
| Port | Any Port In India |
| Payment Terms | T/T, Western Union, MoneyGram, Other |
| Delivery Time | 3 - 5 days after confirm your payment |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Pure |
| Application | Pharmaceutical |
| Color | Brown, Silver, White |
| Form | Powder |
| CAS No. | 621-72-7 |
| Purity | 99% |
| Part | EXTRACTOR |
| Port | Any port in india |
| Payment Terms | T/T, Western Union, MoneyGram, Other |
| Delivery Time | 3 - 5 days after confirm your paymen |
high purity pharmaceutical raw material PENDAZOL 621-72-7
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Raw |
| CAS No. | 23593-75-1 |
| Purity | 99% |
| Color | Multi Color |
| Shelf Life | 1 Year |
| Stroage | Cool & Dry Place |
| Port | Any port in India |
| Payment Terms | T/T, Western Union, MoneyGram, Other |
| Delivery Time | 3 - 5 days after confirm your payment |
Hi! Simply click below and type your query.
Our experts will reply you very soon.